| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03144232 | + 2% | 1882.3 | Ethereum |
YOCHAT-DOGE | D0.00000037 | + 27.6% | 1381.7 | YoChat Token |
| ZEC | 0.00509750 | - 0.1% | 846.3 | Zcash |
| DASH | 0.00062754 | + 3.5% | 310.3 | DASH |
| LTC | 0.00076169 | - 0.1% | 182.8 | Litecoin |
| ETC | 0.00011612 | - 2.5% | 75.4 | EthereumClassic |
BIG-BTC | 0.00460561 | - 1% | 22.7 | BIG |
SHIB-USDTb | T0.00000602 | + 0.2% | 4.3 | SHIBA INU |
DOGE-BTC | 0.00000128 | - 1.6% | 3 | Dogecoin |
ETH-BTC | 0.03143372 | + 1.9% | 2.3 | Ethereum |
| BCHABC | 0.00011394 | + 5.2% | 2.3 | BitcoinCashABC |
BONUS-DOGE | D0.00113242 | + 0.7% | 2 | BONUS |
TRX-BTC | 0.00000436 | 0% | 1.7 | Tron Token |
FLOKIb-USDTb | T0.00002976 | + 0.4% | 1.2 | FLOKI BEP20 |
DASH-BTC | 0.00062579 | + 4.2% | 1.2 | DASH |
BTC-USDT | T73393.48 | + 0.7% | 0.6 | Bitcoin |
ETH-USDT | T2304.8074132 | + 2.7% | 0.6 | Ethereum |
TON-BTC | 0.00002032 | + 15.6% | 0.6 | TON Coin |
XRP-BTC | 0.00001857 | - 0.3% | 0.6 | Ripple |
BTC-USDTt | T73272.97 | + 0.1% | 0.5 | Bitcoin |
ZEC-BTC | 0.00508715 | - 0.8% | 0.5 | Zcash |
DOGE-ETH | E0.00004081 | - 3.1% | 0.3 | Dogecoin |
ETH-USDC | 2309.7177625 | + 3.1% | 0.3 | Ethereum |
BTC-RUR | R5829216.02 | - 0.2% | 0.2 | Bitcoin |
ETH-RUR | R184058.20 | + 2.3% | 0.2 | Ethereum |
BTC-USDTb | T73166.62 | + 0.6% | 0.2 | Bitcoin |
USDT-RUR | R79.60 | - 1.1% | 0.2 | USDT ERC20 |
| BTC | R5840856.99 | + 0.5% | 0.2 | Bitcoin |
| BTC | T73100.00 | + 0.5% | 0.2 | Bitcoin |
| DOGE | 0.00000127 | - 1.6% | 0.2 | Dogecoin |
DOGE-USDT | T0.09425808 | - 0.4% | 0.2 | Dogecoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99905427 | - 0.4% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
| BTC | T73578.97 | + 1.4% | 0.1 | Bitcoin |
| USDT | R80.02 | - 1.1% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| ETH | R184936.98 | + 3.3% | 0.1 | Ethereum |
YOSTEP-USDT | T0.01317546 | + 0.3% | 0.1 | YOSTEP |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
TON Coin (TON)
| Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|
| 0.00002030 | 14.81089749 | 0.00064968 | 1.50000000 | 118.00000000 |
Ticker: | TON |
Nome completo: | TON Coin |
Algoritmo: | ton |
Explorer
Forum| Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|---|
| 2026-04-12 | 0.00002030 | 14.81089749 | 0.00064968 | 1.50000000 | 118.00000000 |
| 2026-04-11 | 0.00002030 | 14.81089749 | 0.00064968 | 1.50000000 | 116.60305453 |
| 2026-04-10 | 0.00001778 | 13.98435962 | 0.00058228 | 1.35678900 | 104.08782804 |
| 2026-04-09 | 0.00001749 | 13.98435962 | 0.00056514 | 1.35678900 | 102.23650727 |
| 2026-04-08 | 0.00001800 | 13.98435962 | 0.00056514 | 1.35678900 | 101.16732090 |
| 2026-04-07 | 0.00001803 | 13.98435962 | 0.00058228 | 1.35678900 | 102.84379213 |
| 2026-04-06 | 0.00001794 | 14.03890820 | 0.00058811 | 1.35718998 | 105.00000000 |
| 2026-04-05 | 0.00001867 | 14.03890820 | 0.00060594 | 1.30000000 | 105.32812650 |
| 2026-04-04 | 0.00001854 | 14.03890820 | 0.00059769 | 1.35776766 | 105.34053171 |
| 2026-04-03 | 0.00001851 | 14.03890820 | 0.00059769 | 1.34432442 | 106.00000000 |
| 2026-04-02 | 0.00001807 | 14.03890820 | 0.00058228 | 1.31783592 | 104.99782804 |
| 2026-04-01 | 0.00001764 | 14.03890820 | 0.00057651 | 1.31783592 | 102.24881246 |
| 2026-03-31 | 0.00001820 | 14.03890820 | 0.00059793 | 1.30150000 | 104.70610974 |
| 2026-03-30 | 0.00001827 | 14.03890820 | 0.00059994 | 1.30000000 | 105.00000000 |
| 2026-03-29 | 0.00001881 | 14.03890820 | 0.00061812 | 1.30000000 | 106.60850897 |
| 2026-03-28 | 0.00001874 | 14.03890820 | 0.00061200 | 1.33700000 | 108.87873600 |
| 2026-03-27 | 0.00001850 | 14.03890820 | 0.00061200 | 1.35000000 | 107.85575200 |
| 2026-03-26 | 0.00001874 | 14.03890820 | 0.00061200 | 1.44900000 | 111.56616632 |
| 2026-03-25 | 0.00001891 | 14.03890820 | 0.00061200 | 1.44900000 | 109.91365493 |
| 2026-03-24 | 0.00001912 | 14.03890820 | 0.00060006 | 1.45000000 | 114.00000000 |
| 2026-03-23 | 0.00001834 | 14.03890820 | 0.00059994 | 1.37014628 | 111.83447807 |
| 2026-03-22 | 0.00001846 | 14.03890820 | 0.00061200 | 1.37014628 | 112.72915032 |
| 2026-03-21 | 0.00001800 | 14.03890820 | 0.00058228 | 1.37014628 | 110.44949274 |
| 2026-03-20 | 0.00001771 | 14.03890820 | 0.00057651 | 1.37014628 | 108.00000000 |
| 2026-03-19 | 0.00001794 | 14.03890820 | 0.00058913 | 1.33814474 | 111.56683467 |
| 2026-03-18 | 0.00001820 | 14.03890820 | 0.00058441 | 1.33814474 | 110.51507043 |
| 2026-03-17 | 0.00001826 | 14.03890820 | 0.00057640 | 1.46577222 | 111.84118814 |
| 2026-03-16 | 0.00001816 | 14.03890820 | 0.00059377 | 1.43157402 | 111.87604684 |
| 2026-03-15 | 0.00001805 | 14.03890820 | 0.00061212 | 1.37158448 | 109.72458440 |
| 2026-03-14 | 0.00001851 | 14.03890820 | 0.00062431 | 1.40341736 | 108.55153312 |
| 2026-03-13 | 0.00001816 | 14.03890820 | 0.00061200 | 1.40341736 | 110.27015183 |
| 2026-03-12 | 0.00001898 | 14.03890820 | 0.00064968 | 1.43944585 | 112.95188757 |
| 2026-03-11 | 0.00001898 | 14.03890820 | 0.00064968 | 1.43944585 | 112.95460863 |
| 2026-03-10 | 0.00001914 | 13.98435962 | 0.00065618 | 1.44817972 | 114.49000000 |
ummed L0: I have 30k usdt worth crypto in my account. Kindly unblock my account n let me withdraw my funds
KevJC: disamsal, no-one will buy it, it's a shame there is no other market for you to sell it on
mandobro: Yanadia, my Sister, You Are Not Alone
mandobro: disamsal, Hi, Yovi No1, I know secret but if i 'll tell you more that is broke some miracle of vi
mandobro: disamsal, Check the Chat/only from History vi lose 19 Aniyvwiya
mandobro: +1
mandobro: Yobit sample 2x2 care History. Like Yo10 care about 1001 nights with Satoshi for FUSD. Yomba +10
mandobro: 1001 Eastern Nights, see how PALMS came in handy
Yanadia: Good Dsy Yobit's
Yanadia: day*
Yanadia: any1 care if i begging ?
Mojicho L0: Market shit
Yanadia: Mojicho, may be u just made wrong choice
Yanadia: Mojicho, But you're also right—the crypto market really isn't doing well at all kinda my life
Yanadia: I wonder why I’m still involved in the world of cryptocurrency or this sign for me to give up
cryptoptop: hi дорохая farm
legrodu L0: hi yobit
Ankitpatel L0: How to sell DICE tokens? Market shows nothing
KevJC: Ankitpatel, rur market
KevJC: Ankitpatel, left hand side of screen under "MARKET"
Sahilnaqash L0: What function of deffi pooled 2
Ankitpatel L0: KevJC, 0.07 btc balances udi ghayu
Ankitpatel L0: BalancesEst. equivalent: 0.00003314 BTC
okika: Ankitpatel, 1. please write in English here. 2. to understand the est. equivalent you must understand that it count with 1 satoshi (0.00000001 BTC)/DICE. But DICE has much lover real value, it's just 0,0000000000002014603985 BTC/DICE. It's 20 times lower than one satoshy.
manbtc007: okika, JFYI - UDI GHAYU means Flown away or disappeared.
okika: manbtc007, what language?
manbtc007: okika, Gujrati most probably.
KevJC: he thinks he's been scammed, what an idiot
manbtc007: KevJC, Most new comers think its .07BTC
KevJC: he had other messages in chat that got deleted
okika: manbtc007, they are not newcomers. They are here at least from 2020 summer. They are just zombies who woke up for a moment.
manbtc007: KevJC, Man missed them. It would have been fun reading them.
manbtc007: okika, nice one
okika: manbtc007, it's tru, I don't know nicer words to tell it..
manbtc007: okika, I really enjoyed your statement. Thanks for making me laugh.
okika: manbtc007, :)
manbtc007: okika, These are difficult times. Iran war has started taking toll on economy here too. i.e. in Nepal. Indian shit government refused to send us the fuel. I had no fuel for my pumps. I had to drive 200 miles into Indian territory and bring 2 barrells of fuel. It cost me 2.5 times more. This will make my cucumbers and raddish more expensive.
okika: thank you Trump for causing new global crisis. Next step is WW3?
manbtc007: okika, WW# is in making. I fully agree. But things may change if trump term ends
okika: manbtc007, the half of the world will be forced to buy russian oil (it looks like)
manbtc007: okika, India is already buying in loads. Will supply us by the end of this month according to government news agency.
okika: manbtc007, tomorrow election here. Europe, USA, Ukraine and a litlle bit Russia is "fighting" here for who will be in government in the next 4 years. Maybe next week here will be some riot too.
manbtc007: okika, riots are bad.
morten: trump is insane
juaneswatch L1: hello
juaneswatch L1: it's still working????
KevJC: juaneswatch, what?
kalandarson L0: close account
mandobro: manbtc007, ઈ
mandobro: Gujarati so bootifool




Ticker: